Democrats
Do you want David Paterson to run for governor in 2010, or not?
Yes No Unsure
Row % Row % Row %
Democrats 33% 60% 7%
Political Ideology Liberal 31% 62% 7%
Moderate 33% 58% 9%
Conservative 37% 59% 4%
Region New York City 36% 58% 6%
Suburbs 28% 61% 11%
Upstate 31% 63% 6%
Income Less than $50,000 41% 52% 7%
$50,000 or more 31% 64% 5%
Race White 26% 69% 5%
Non White 44% 45% 10%
Age Under 45 34% 59% 7%
45 or older 32% 61% 7%
Gender Men 38% 57% 5%
Women 30% 62% 8%
February 2010 Marist Poll New York Registered Democrats "N=360 MOE +/- 5.5%". Totals may not add to 100 due to rounding.